For ad makers
Product ads and UGC-style ads, start to finish
Product shots on any background, a clip with a jingle or a voice-over, a talking creator, and the cut-downs. Every step shows its cost, so you can quote a client before you start.

Ad flows
FLOW · 4 STEPS
Product ad with a jingle
Hero stillAnimate the stillJingleClip + jingle
our run: 26 credits

FLOW · 1 STEP
Product × backgrounds batch
One shot per background
our run: 30 credits

FLOW · 2 STEPS
Clean product cutout
Upscale x2Remove background
our run: 30 credits
FLOW · 5 STEPS
UGC avatar + product ad
VoiceTalking creatorProduct sweepCreator, then productCaptions
our run: 345 credits
FLOW · 3 STEPS
Hypermotion product shot
Robot-arm sweepJingleClip + jingle mix
our run: 50 credits
FLOW · 7 STEPS
Ad cut-downs: 9:16 and 1:1 with captions
Hero stillAnimate the stillVoice-overClip + voice-over+3 more
our run: 21 credits
FLOW · 4 STEPS
Product clip with a voice-over
Hero stillAnimate the stillVoice-overClip + voice-over
our run: 21 credits
FLOW · 1 STEP
Same product across shots
One clip per shot
our run: 200 credits
Apps ad makers use
VIDEO · Kling AI Avatar v2
Talking avatar
A photo and a voice become a talking creator.
20 credits per second (at least 40)

EDIT · BRIA
Background remover
A clean transparent cutout of the product.
5 credits per image

IMAGE · Nano Banana
Edit with references
Put your product into a new scene and keep its label.
10 credits per image
VIDEO · Seedance 1 Pro Fast
Image to video
Animate a still with a named camera move.
credits per second: 3 at 480p, 6 at 720p, 15 at 1080p
AUDIO · Kokoro
Voice-over
Text to a clear voice-over in seconds.
5 credits per 1,000 characters
AUDIO · MiniMax Music v2
Music and jingles
A short track for an ad, from one line.
10 credits per song
VIDEO · LatentSync
Lip-sync
Match a clip's mouth to new audio.
50 credits per clip up to 38 s
AUDIO
Audio mix
Set voice, music and clip levels in one pass.
free
What our own example takes use
Every example on this site was made with BrShot from our own prompts and products.
| Model or flow | Take | Credits |
|---|---|---|
| FLUX.1 schnell | Product photo of an invented sea-salt soap bar on wet slate | 1 |
| FLUX.1 schnell | Product photo of an invented serum bottle on stone | 1 |
| FLUX.1 schnell | Product photo of an unbranded white sneaker | 1 |
| FLUX.1 schnell | Product photo of an unbranded coffee bag | 1 |
| FLUX.1 dev | Product photo of a terracotta mug (FLUX dev) | 8 |
| Nano Banana | Lifestyle photo of an unbranded cold-brew bottle on a picnic blanket | 10 |
| SeedVR2 · upscale | Before and after | 2 |
| BRIA · background removal | Before and after | 5 |
| PixVerse 4.5 · i2v | 5 s clip | 40 |
| Product × backgrounds batch (flow) | The same soap bar placed on three new backgrounds (Nano Banana edit) | 30 |
| Clean product cutout (flow) | The coffee bag sharpened 2x, then cut out to a transparent PNG | 30 |
| Product ad with a jingle (flow) | 5 s product ad with a jingle (FLUX still, Seedance clip, MiniMax music) | 26 |
| Kling AI Avatar v2 · talking creator | Talking-avatar clip | 80 |
| LatentSync · lip-sync a clip | Lip-sync clip | 50 |
| Relight · image apps | A desk with a white mug and a paper coffee bag, relit to golden hour | 10 |
| New camera angle · Qwen | The same desk scene seen from the side | 10 |
| Remove by name · image apps | The desk photo with the paper coffee bag removed by name | 10 |
| BRIA · erase (brush) | The desk photo with the brushed-over coffee bag erased | 10 |
| Kokoro · voice-over | A short product voice-over about a mug that keeps coffee warm | 5 |
| MiniMax Music v2 | A short electronic product jingle with a sung hook | 10 |
| Prompt writer · LLM | Prompt writer | 2 |
| FLUX.1 schnell | Product photo of an invented sage-green ceramic mug on an oak table | 1 |
| Seedance 2.0 mini · t2v | 4 s clip from one line of text | 100 |
| Scribe · transcript | Transcript of a short product voice-over about a mug (Scribe) | 80 |
| MMAudio · sound for a clip | Sound made for a silent 5 s clip of a soap bar on wet slate (MMAudio) | 2 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the dolly zoom camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the follow camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the pan right camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the static camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the crane up camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the whip pan camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the dolly in camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the truck right camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the dolly out camera move (PixVerse 4.5) | 40 |
| PixVerse 4.5 · i2v | 5 s clip of a sage-green mug with the robo arm camera move (PixVerse 4.5) | 40 |
| Seedance 1 Pro Fast · i2v | 4 s handheld clip of a sage-green mug (Seedance 1 Pro) | 15 |
| Outfit swap (flow) | The invented creator in an olive-green field jacket from a flat-lay photo | 10 |
| Multi-shot scene (flow) | One still of a lighthouse at golden hour, then short cuts from it | 16 |
| Product clip with a voice-over (flow) | A cold brew can clip with a voice-over mixed in | 21 |
| Ad cut-downs: 9:16 and 1:1 with captions (flow) | One cold brew clip cut to 9 | 21 |
| Hypermotion product shot (flow) | A fast camera move around an earbud case with a jingle | 50 |
| Character keyframe → clip (flow) | A keyframe of the invented creator on a rainy street, then a clip from it | 50 |
| Same product across shots (flow) | The same sage-green mug in two shots, from one product photo | 200 |
| Nano Banana | The same mug prompt on Nano Banana | 10 |
| Seedance 2.0 mini · reference | 4 s clip from one reference photo | 100 |
| GPT Image 1.5 | Product photo of a sage-green mug on an oak table (GPT Image 1.5) | 80 |
| Nano Banana Pro | Product photo of a sage-green mug on an oak table (Nano Banana Pro) | 50 |
| Wan 3.0 · image to video | Clip from one still | 150 |
| GPT Image 2 | Product photo of a sage-green mug on an oak table (GPT Image 2) | 80 |
| Nano Banana 2 | Product photo of a sage-green mug on an oak table (Nano Banana 2) | 25 |
| Ideogram 3 | Product photo of a sage-green mug on an oak table (Ideogram 3) | 20 |
| ElevenLabs v4 | A short product voice-over about a mug (ElevenLabs v4) | 25 |
| Seedream 5.0 Flash · text to image | Product photo of a sage-green mug on an oak table (Seedream 5.0 Flash) | 10 |
| FLUX.2 | Product photo of a sage-green mug on an oak table (FLUX.2) | 4 |
| Grok Imagine Image | Product photo of a sage-green mug on an oak table (Grok Imagine Image) | 6 |
| Kling 3.0 · Pro · image to video | Clip from one still | 250 |
| MiniMax H3 · image to video | Clip from one still | 80 |
| LTX 2.5 · image to video · Pro | Clip from one still | 200 |
| Gemini 3 Pro Image | Product photo of a sage-green mug on an oak table (Gemini 3 Pro Image) | 50 |
| Grok Imagine Video · image to video | Clip from one still | 80 |
| Z-Image · Turbo | Product photo of a sage-green mug on an oak table (Z-Image) | 2 |
| Qwen Image Edit | Before and after | 10 |
| Seedream 4.5 · text to image | Product photo of a sage-green mug on an oak table (Seedream 4.5) | 12 |
| PixVerse 6 | Clip from one still | 80 |
| FLUX.1 Kontext · text to image | Product photo of a sage-green mug on an oak table (FLUX.1 Kontext) | 12 |
| Kling 2.6 · Pro · image to video | Clip from one still | 200 |
| FLUX.2 Pro | Product photo of a sage-green mug on an oak table (FLUX.2 Pro) | 10 |
| Kling O3 · Pro · image to video | Clip from one still | 200 |
| Nano Banana 2.1 | Product photo of a sage-green mug on an oak table (Nano Banana 2.1) | 25 |
| Seedream 5.0 Pro · text to image | Product photo of a sage-green mug on an oak table (Seedream 5.0 Pro) | 25 |
| FLUX.2 Klein · 9B | Product photo of a sage-green mug on an oak table (FLUX.2 Klein) | 2 |
| Topaz image upscale · Precision | Before and after | 25 |
| Gemini 2.5 Flash Image | Product photo of a sage-green mug on an oak table (Gemini 2.5 Flash Image) | 12 |
| Kling 4.0 · image to video | Clip from one still | 200 |
| ElevenLabs Music | A short acoustic jingle for a mug ad (ElevenLabs Music) | 200 |
| AI headshot (app) | A studio headshot of an invented woman, made from one casual selfie | 12 |
| Pixelcut · background removal | Before and after | 5 |
| AI influencer generator (app) | Four lifestyle posts of the same invented creator, from one saved character | 40 |
| Polaroid picture (flow) | A beach photo as an instant print on a table, with a handwritten caption | 10 |
| Logo animation (flow) | A 5-second clip revealing an invented monogram logo with a dolly-in | 40 |
| Sound effects for a clip (flow) | A coastal still turned into a 5-second clip with waves and gulls | 17 |
| Cartoonify a photo (app) | An invented creator redrawn as a cartoon, pose and expression kept | 10 |
| Old photo restore and colourize (flow) | A worn old seaside photo, sharpened, repaired and colourized | 35 |
| White background packshot (flow) | A mug photo cut out and placed on pure white | 5 |
| UGC avatar + product ad (flow) | The invented creator talks about an earbud case, then the product clip | 345 |
| SAM Audio · separate | The sung voice lifted out of a short product jingle (SAM Audio) | 300 |
| OmniHuman 1.5 | An invented creator speaks a short line, from one photo and a male voice-over (OmniHuman 1.5) | 1800 |
| Kling 3.0 Motion Control · Pro | The motion of a short talking clip applied to a still of the invented creator (Kling 3.0 Motion Control) | 1500 |
| YouTube thumbnail maker (flow) | Two 16 | 40 |
| BiRefNet v2 | Before and after | 10 |
| GPT Image 2.5 Flare | Product photo of a sage-green mug on an oak table (GPT Image 2.5) | 30 |
| GPT Image 2.6 Sunburst | Product photo of a sage-green mug on an oak table (GPT Image 2.6) | 30 |
| MiniMax H3 Max · image to video | Clip from one still | 100 |
| MiniMax H3 Max Turbo · image to video | Clip from one still | 50 |
| ElevenLabs v3 | A short product voice-over line (ElevenLabs v3) | 30 |
| Seedream 5.5 · text to image | Product photo of a sage-green mug on an oak table (Seedream 5.5) | 10 |
| ElevenLabs Turbo v2.5 | A short product voice-over line (ElevenLabs) | 15 |
| FLUX1.1 Pro | Product photo of a sage-green mug on an oak table (FLUX1.1 Pro) | 12 |
| ESRGAN upscaler | Before and after | 10 |
| MiniMax Speech · 2.8 HD | A short jingle for a soap ad (MiniMax Speech) | 30 |
| ElevenLabs Sound Effects v3 | A short product voice-over line (ElevenLabs Sound Effects v3) | 3 |
| Gemini 3.8 Flash TTS | A short jingle for a soap ad (Gemini 3.8 Flash TTS) | 15 |
| Wizper (Whisper v3) | A short male voice line, processed by the model (Wizper (Whisper v3)) | 200 |
| FLUX 3 Image · text to image | Product photo of a sage-green mug on an oak table (FLUX 3 Image) | 15 |
| Seedream 4.0 · text to image | Product photo of a sage-green mug on an oak table (Seedream 4.0) | 10 |
| Meta Muse Image · text to image | Product photo of a sage-green mug on an oak table (Meta Muse Image) | 3 |
| BiRefNet | Before and after | 10 |
| Gemini Omni Flash 1.2 · image to video | Clip from one still | 200 |
| Demucs | A short male voice line, processed by the model (Demucs) | 150 |
| Stable Audio 2.5 · text to audio | A short jingle for a soap ad (Stable Audio 2.5) | 60 |
| FLUX.1 dev with LoRAs | Product photo of a sage-green mug on an oak table (FLUX.1 dev with LoRAs) | 12 |
| Seed video upscaler | Our soap-bar orbit clip, processed by the model (Seed video upscaler) | 240 |
| Sync Lipsync 2.0 | Lip-sync on a short clip of the invented creator, with a male voice line (Sync Lipsync) | 450 |
| FLUX 3 Klein · text to image | Product photo of a sage-green mug on an oak table (FLUX 3 Klein) | 3 |
| Recraft upscale · Crisp | Before and after | 2 |
| Lyria 3.5 | A short jingle for a soap ad (Lyria 3.5) | 30 |
| Clarity Upscaler | Before and after | 40 |
| Grok Imagine Image 2.0 · text to image | Product photo of a sage-green mug on an oak table (Grok Imagine Image 2.0) | 20 |
| Kling LipSync · audio to video | Lip-sync on a short clip of the invented creator, with a male voice line (Kling LipSync) | 360 |
| Gemini 3.1 Flash TTS | A short jingle for a soap ad (Gemini 3.1 Flash TTS) | 15 |
| Gemini Omni Flash 1.1 · image to video | Clip from one still | 200 |
| Ideogram 4.5 | Product photo of a sage-green mug on an oak table (Ideogram 4.5) | 20 |
| MiniMax Music 2.6 | A short jingle for a soap ad (MiniMax Music 2.6) | 50 |
| Krea 3 · text to image | Product photo of a sage-green mug on an oak table (Krea 3) | 8 |
| Nano Banana Lite | Product photo of a sage-green mug on an oak table (Nano Banana Lite) | 15 |
| Grok Imagine Video 1.5 Lite · image to video | Clip from one still | 40 |
| CassetteAI Music | A short jingle for a soap ad (CassetteAI Music) | 6 |
| Recraft V3 · text to image | Product photo of a sage-green mug on an oak table (Recraft V3) | 12 |
| Lyria 3 Pro | A short jingle for a soap ad (Lyria 3 Pro) | 25 |
| Lyria 2 | A short jingle for a soap ad (Lyria 2) | 30 |
| MiniMax Music 3 | A short jingle for a soap ad (MiniMax Music 3) | 40 |
| Kling 2.5 Turbo · Pro · image to video | Clip from one still | 100 |
| FLUX 3 Max video · image to video | Clip from one still | 250 |
Questions
- Who is this for?
- Freelancers, small agencies and brand owners who make product ads and UGC-style ads.
- Can I quote a client before I start?
- Yes. Every app and flow shows its price before it runs, and the take-cost view adds up what a finished ad cost.
Free credits every month
Sign in with Google and get 50 free credits every month. Unused credits do not roll over. Your credits also work in Claude Code and Codex through the BrShot MCP server.
Signing in shares your Google email address with BrShot; the privacy note says what we keep and for how long. Privacy note.